Description
Features
- Refrigerant gas R290
- VENTILATION FUNCTION:
Allows ventilation operation only. - THERMOSTAT:
Automatically maintains the selected temperature. - AIR DISCHARGE TUBE TO THE OUTSIDE:
Easy and quick to install, it allows the air conditioner to be used immediately. - DEHUMIDIFICATION:
Reduction of humidity by restoring an optimal temperature in humid environments. - ELIMINATION OF CONDENSATES:
Eliminates water condensation without the need to connect the equipment to a drain. In dehumidification mode and in very humid areas, it is recommended to connect it to a drain.
When the condensate box fills up, the code « P1 » is displayed. - FUNCTION FOLLOW ME (FEELING):
A temperature sensor is incorporated in the wireless remote control. - Window kit included
TECHNICAL CHARACTERISTICS | |||
MODEL | MUPO-09-H8 | ||
Code | CL 20010 | ||
Rated capacity | kW | 2,6 | |
Nominal consumption PEER | kW | 0,92 | |
Cooling | EERd | W/W | 2,6 |
Energy labelling | A | ||
Electricity consumption QSD | kWh/h | 0,911 | |
Rated capacity | kW | 2,3 | |
Nominal consumption PCOP | kW | 0,735 | |
Heating | COPd | W/W | 3,1 |
Energy labelling | A+ | ||
Electricity consumption QSD | kWh/h | 0,7 | |
Energy consumption in deactivated mode by PTO thermostat | W | – | |
Power consumption in standby mode PSB | W | 0,378 | |
Sound power level LWA | dB(A) | 63,9 | |
Power Supply | V-Hz-F | 220-240V~ 50Hz, 1F | |
Max. current | A | 4,5 | |
Air flow rate | Indoor | m³/h | 400 |
Exterior | m³/h | 550 | |
Diameter of the air outlet pipe | mm | 150 | |
Refrigerant | TYPE / PCA | R290 / 3 | |
Quantity | kg / TCO2eq | 0,2 / 0,0006 | |
Dimensions (W x D x H) | mm | 476 x 385 x 710 | |
Weight | kg | 32,5 |
Length (cm): | 47.6 |
---|---|
Width (cm): | 38.5 |
Height (cm): | 71 |
Packaging: | 1 |
Power (W) : | 2600 |
Warranty: | 2 years |
Origin: | made in europe |
Battery included : | No |
EAN13 | 8432953033019 |
Reviews
There are no reviews yet.